SMYRNA GELATO
S12-G S16-G S18-G S24-G
LENGHT Milimeters 1225 1559 1732 2251
Inches 48.23" 61.38" 68.19" 68.62"
DEPTH Milimeters 1170 1170 1170 1170
Inches 46.06" 46.06" 46.06" 46.06"
HEIGHT Milimeters 1288 1288 1288 1288
Inches 50.70" 50.70" 50.70" 50.70"
WEIGHT Net kg 250 370 397 460
Gross/Brut Kg. 330 455 490 580
CAPACITY OF PANS 12x5 lt 16x5 lt 18x5 lt 24x5 lt
8x7 lt 10x7 lt 12x7 lt 16x7 lt
POWER OF COMPRESSORS
HERMETIC (220V-1 Phase/380V-3 Phase)
1130 W 782W+
782W
782W+
782W
782W+
1130W
POWER OF COMPRESSORS
SEMI-HERMETIC (380V-3 Phase)
1450 W 1450 W 1600 W 1860 W
REFRIGERANT R404a R404a R404a R404a
RUNNING TEMPERATURE AT
60% RELATIVE HUMIDITY
at 35 C -18 / -22 C' -18 / -22 C' -18 / -22 C' -18 / -22 C'
at 35 F 0F / -7,6 F 0F / -7,6 F 0F / -7,6 F 0F / -7,6 F
POWER SUPPLY 220/1 220/1 220/1 220/1
50-60 Hz 50-60 Hz 50-60 Hz 50-60 Hz
380/1/50 Hz 380/1/50 Hz 380/1/50 Hz 380/1/50 Hz
COMPRESSOR TYPE Hermetic Hermetic Hermetic Hermetic
Semi Hermetic Semi Hermetic Semi Hermetic Semi Hermetic
REFRIGERATION SYSTEM Ventilated Ventilated Ventilated Ventilated
DEFROSTING Automatic Automatic Automatic Automatic
DEFROSTING TYPE Hot Gas + Hot Gas + Hot Gas + Hot Gas +
Resistance Resistance Resistance Resistance